
About Our Clients
Who We Work With
Kingfisher works with a wide range of clients, from government organisations and councils to developers, design teams, schools and community groups.
Developers & Property Projects
We support development projects with ecological assessments, biodiversity reporting, environmental planning and practical advice to help protect ecological values while meeting project requirements.
Councils & Government
Kingfisher works with councils and government agencies on waterways, wetlands, environmental assessments, management plans, restoration and regulatory approvals.
Infrastructure & Construction
Our ecological expertise supports major infrastructure and construction projects, from planning and assessment through to ecological restoration and implementation.
Schools & Community
We also work with schools and community organisations through biodiversity education, workshops, guided walks and hands-on environmental programs.
Our Existing Clients
| Client | Project / Description of Work |
|---|---|
| Pymble Ladies College | Master Planning – 20-year vision integrating ecology, endangered communities, and nature-based learning |
| Various Clients | BDARs and Stewardship Assessments across 30+ projects (Sydney, Wollongong, Newcastle) |
| Turf Design /Environmental Partnerships / City of Sydney | Sydney Park Water Re-use Scheme (award-winning WSUD project) |
| Burwood Council and Project Partners | Wangal Park – Award-winning integrated stormwater and ecology design |
| Georgiou | Ecological Assessment and Fauna Habitat Identification – Moorebank |
| Lendlease Communities | Vegetation and Riparian Plans – Mount Gilead |
| Leighton Boral Amey JV | Deadmans Creek Restoration Plan and project management |
| Newcastle City Council | Fire Ecology Management Plan – McGregor Reserve |
| Avondale Golf Club | Vegetation Management Plan and BioBanking Assessment |
| Sydney Coastal Councils Group | Salty Communities biodiversity review and strategy |
| Campbelltown Council / Dragonfly Environmental | Monitoring, mapping and reporting – Naroomba Reserve |
| Bankstown Council | Fauna Surveys (multiple projects including fox and bird surveys) |
| Canterbury Council | Fauna Survey and Biodiversity Strategy |
| Office of Environment and Heritage (NPWS) | Fauna Survey – Colongra Swamp |
| Sydney Water | Wetland Plans of Management and Operations |
| Warringah Council | Flora & Fauna Assessment – Allemby Reserve |
| TSA Management | War Vets ecological assessments and impact studies |
| Muirfield Golf Club | Waterway Plan and Biodiversity Strategy |
| Sydney Ports / Baulderstone JDN | Penrhyn Estuary Saltmarsh Monitoring and Rehabilitation |
